Manufacturer of a wide range of products which include 38 nc pipe bending machine, single axis tube bending machine, automatic pipe bending machine, automatic cnc pipe bending machine, hydaulic pipe bending machine and 4 kw cnc pipe bending machine.
₹ 885000 / Unit Get Latest Price
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Pipe Material | Steel |
| Production Rate (90 deg Bends / hr) | 200 |
| Type | Pneumatic |
| Automation Grade | Automatic |
| Min Capacity (Diameter) | 12 mm |
| Bending Material | Mild Steel |
₹ 985000 / Number Get Latest Price
| Capacity | 5 Ton |
| Automation Grade | Semi-automatic |
| Power | 7 |
| Bending Material | Tube |
| Model Name/Number | SNE 50 NC |
| Max Bending Radius | 0-250 |
| Body Material | Iron |
₹ 1185000 / Set Get Latest Price
| Max Capacity (Dia X Thickness) | 63*2.5mm |
| Min Capacity (Diameter) | 6 mm |
| Max Bend Radius | 200-350mm |
| Production Rate (90 deg Bends / hr) | 150 |
| Operation Mode | Automatic |
| Max Bending Radius | 200-350 |
| Pipe Diameter | 63mm |
| Layout | Horizontal |
| Motor Power | 5.5kw |
| Min Bend Radius | 10mm |
Minimum order quantity: 1 Set
₹ 2000000 / Piece Get Latest Price
| Max Capacity (Dia X Thickness) | 32 mm X 2 mm |
| Power | 4kw |
| Min Capacity (Diameter) | 12 mm |
| Pipe Material | Aluminum |
| Voltage | 415 |
| Material | Mild Steel |
| Bending Material | Mild Steel |
| Production Rate (90 deg Bends / hr) | 200 |
| Automation Grade | Fully-automatic |
₹ 1000000 / Piece Get Latest Price
| Capacity | 60 kg/hr |
| Min Capacity (Diameter) | 6 mm |
| Production Rate (90 deg Bends / hr) | 150 |
| Model Name/Number | 38NC |
| Brand | SNE |
| Operation Mode | Semi-Automatic |
| Usage/Application | Pipe bending |
| Bending Material | Mild Steel |
| Max Bending Radius | 150-200 mm |
| Voltage | 380 |
| Size | 38mm |
| Automation Grade | Semi-Automatic |
| Max Bending Angle | 175 |
| Pipe Diameter | 38mm |
| Layout | Horizontal |
| Material | MS |
| Bending Direction | Reverse, Forward, Clockwise |
| Bend Angle | Computerise |
| Power Source | Hydraulic |
| Weight | 1300kg |
| Motor Power | 4 kw |
| Pipe Wall Thickness | 0.4-2mm |
| Power | Hydraulic |
| Warranty | 1 year |
₹ 2000000 / Set Get Latest Price
| Max Capacity (Dia X Thickness) | 32 mm X 2 mm |
| Power | 4 kw |
| Min Capacity (Diameter) | 12 mm |
| Voltage | 380 |
| Max Bend Radius | 200 mm |
| Automation Grade | Fully-automatic |
| Model Name/Number | 38CNC |
| Max Bending Radius | 200 |
| Max Bending Angle | 185 |
| Machine Capacity | 38mm |
| Phase | 3 phase |
| Brand | SNE |
| Axis | 3 Axis |
| Weight | 2000kg |
| Power Source | Electric |
| Country of Origin | Made in India |
| Bending Material | Pipe |
| Material | Mild Steel |
Minimum order quantity: 1 Set
₹ 1185000 / Set Get Latest Price
| Max Capacity (Dia X Thickness) | 63*2.5mm |
| Max Bend Radius | 350 mm |
| Production Rate (90 deg Bends / hr) | 150 |
| Operation Mode | Automatic |
| Max Bending Radius | 50-400mm |
| Pipe Diameter | 63mm |
| Layout | Horizontal |
| Motor Power | 5.5kw |
| Min Capacity (Diameter) | 6 mm |
| Min Bend Radius | 20 mm |
₹ 985000 / Set Get Latest Price
| Pipe size capacity | Up to 38 mm |
| Max Capacity (Dia X Thickness) | 38*2mm |
| Operation type | Hydraulic |
| Max bending angle | 180 deg |
| Min Capacity (Diameter) | 4mm |
| Max Bend Radius | 200mm |
| Production Rate (90 deg Bends / hr) | 200 |
| Operation Mode | Semi-Automatic |
| Max Bending Radius | 200-250 mm |
| Pipe Diameter | 38mm |
| Layout | Horizontal |
| Motor Power | 4 kw |
| Min Bend Radius | 5mm |
Minimum order quantity: 1 Set
₹ 1885000 / Piece Get Latest Price
| Max Capacity (Dia X Thickness) | 32 mm X 2 mm |
| Min Capacity (Diameter) | 12 mm |
| Max Bend Radius | 200 mm |
| Bending Material | Pipe, Tube, Bar |
| Material | MS, SS and Brass |
| Max Bending Radius | 150-200 mm |
| Layout | Horizontal |
| Axis | 3 Axis |
| Brand | SNE |
| Weight | 1020 kg |
| Automation Grade | Automatic |
| Power Source | Electric |
| Country of Origin | Made in India |
| Too Precise | 1885000 |
| High Precision pipe bending | 1885000 |
Minimum order quantity: 1 Piece
₹ 2185000 / Unit Get Latest Price
| Max Capacity (Dia X Thickness) | 32 mm X 2 mm |
| Automation Grade | Fully-automatic |
| Material | Mild Steel |
| Power | 4kw |
| Voltage | 415 |
| Machine Capacity | 38mm |
| Phase | 3 Phase |
₹ 1000000 / Piece Get Latest Price
| Capacity | 20 kg/hr |
| Material | Iron |
| Model | SNE 38 NC |
| Brand | SNE |
| Operation Mode | Automatic |
| Bending Material | Pipe, Tube |
| Usage | Pipe bending |
| Power Source | Electric |
| Usage/Application | Industrial |
| Max Bending Radius | 200-250 mm |
| Max Bending Angle | 190 |
| Layout | Horizontal |
| Motor Power (hp) | 4 kw |
| Bending Direction | Forward, Clockwise, Reverse |
| Weight (kg) | 1000-3500 |
| Controls | PLC |
| Power | Hydraulic |
| Warranty | 1 year |
| One Universal Die Set | Yes |
| User Manual | Yes |
| Forward Reverse Switch | Yes |
| Model Number | SNE 38NC |
| Thickness Of Pipe | 2 |
| Voltage | 415 |
| Corrosion Resistance | Yes |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1885000 / Set Get Latest Price
| Max Capacity (Dia X Thickness) | 50 mm X 5 mm |
| Min Capacity (Diameter) | 12 mm |
| Max Bend Radius | 350 mm |
| Bending Material | MS/SS/AL |
| Production Rate (90 deg Bends / hr) | 100 |
| Type | Hydraulic |
| Model Name/Number | SNE 50 CNC |
| Layout | Horizontal |
| Automation Grade | Fully-automatic |
| Brand/Make | SNE |
| Max Bending Radius | 50-100 mm |
| Operation Mode | Automatic |
| Pipe Diameter | 52 |
| Motor Power | 7.5 KW |
| Bending Direction | Clockwise |
| Bend Angle | 180 |
| Round | 52 |
| Weight | 2600 |
| Bending Speed | 45 digree/sec |
| Accuracy | 100% |
| Tube Holding | Clamp |
| Pipe Size | 3500mm |
| Voltage | 415 |
| Pipe Wall Thickness | 5mm |
| Bending Capacity | 1200/day |
| Place Of Origin | India |
| Size | 16*4 |
| Usage/Application | PLC |
| Bend Centreline Radius | 350 |
| Power | Hydraulic |
| Warranty | 1 Year |
| One Universal Die Set | Yes |
| User Manual | Yes |
| Forward Reverse Switch | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 250000 / Piece Get Latest Price
| Capacity | 15-50 kg/hr |
| Machine Type | Pipe Cutting Machine |
| Automation Grade | Automatic |
| Max Bending Radius | 100 mm |
| Power Source | Hydraulic Pressure |
| Brand | SNE |
| Pipe Cutting Machine | 250000 |
Minimum order quantity: 1 Piece
₹ 885000 / Piece Get Latest Price
| Capacity(T) | 90 Ton |
| Max Bending Radius | 150-200 mm |
| Automatic Mode | Automatic |
| Material | Steel |
| Layout | Horizontal |
| Bending Direction | Forward, Clockwise, Reverse |
Minimum order quantity: 1 Piece
₹ 2285000 / Set Get Latest Price
| Max Capacity (Dia X Thickness) | 115*8mm |
| Max Bend Radius | 650mm |
| Max Bending Radius | 650mm |
| Pipe Diameter | 115mm |
| Layout | Horizontal |
| Motor Power | 22kw |
| Operation Mode | Semi-Automatic |
| Min Capacity (Diameter) | 12 mm |
| Min Bend Radius | 20 mm |
Minimum order quantity: 1 Set
₹ 2200000 / Number Get Latest Price
| Max Capacity (Dia X Thickness) | 32 mm X 2 mm |
| Min Capacity (Diameter) | 12 mm |
| Power | 4 kw |
| Max Bend Radius | 200 mm |
| Automation Grade | Fully-automatic |
| Model Name/Number | SNE 38 CNC |
| Max Bending Radius | 175mm |
| Machine Capacity | 3000 bends/ day |
| Max Bending Angle | 185 |
| Axis | 3 Axis |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| High precision pipe bending machine. | 2200000 |
| Bending Material | Pipe |
| Material | Mild Steel |
Minimum order quantity: 1 Number
₹ 1990000 / Set Get Latest Price
| Max Capacity (Dia X Thickness) | 115*8mm |
| Max Bend Radius | 650 |
| Production Rate (90 deg Bends / hr) | 50 |
| Operation Mode | Automatic |
| Max Bending Radius | 50-650mm |
| Pipe Diameter | 115mm |
| Layout | Horizontal |
| Motor Power | 22kw |
| Min Capacity (Diameter) | 12 mm |
| Min Bend Radius | 20 mm |
Minimum order quantity: 1 Set
₹ 2500000 / Piece Get Latest Price
| Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
| Bending Material | Pipe, Bar, Tube |
| Min Capacity (Diameter) | 12 mm |
| Automatic Mode | Automatic |
| Power Source | Electric |
| Brand/Make | SNE |
| Max Bending Radius | 150-200 mm |
| Max Bending Angle (Degrees) | 185 |
| Automation Grade | Automatic |
| Layout | Horizontal |
| Axis | 3 Axis |
| Brand | SNE |
| Condition | New |
| Type | Snake Shape |
| Bending Direction | Forward, Clockwise, Reverse |
| Usage/Application | Pipe Bending |
| Max Bending Angle | 180 |
| Application | Pipe Bending |
| Bar | 18 |
| Power | Hydraulic |
| Motor Power | 5.5 kw |
| One Universal Die Set | Yes |
| User Manual | Yes |
| Forward Reverse Switch | Yes |
| Model Name/Number | SNE 63 CNC |
| Corrosion Resistance | Yes |
| Machine Weight | 2.5 ton |
| Bend Angle Degree | 0-190 |
| Controls | PLC |
| Pipe Wall Thickness Mm | 2 |
| Country of Origin | Made in India |
| Too Precise | 2500000 |
| Automatic Grade | Semi-Automatic |
₹ 4400000 / Number Get Latest Price
| Material | Iron |
| Bending Material | Bar, Tube |
| Max Bending Radius | 200-250 mm |
| Max Bending Radius(mm) | 100-500mm |
| Automation Grade | Automatic |
| Layout | Horizontal |
| Brand | SNE |
| Type | Snake Shape |
| Bending Direction | Forward |
| Max Bending Angle | 190 |
| Model | SNE 38NC |
| Operating Voltage | 415V |
| Place Of Origin | Faridabad |
| Weight | 1100 kg |
| Power | CNC |
| I Deal In | New Only |
| One Universal Die Set | Yes |
| User Manual | Yes |
| Forward Reverse Switch | Yes |
| Corrosion Resistance | Yes |
| Gross Weight | 1200 kg |
| Condition | New |
₹ 1925000 / Number Get Latest Price
| Model Name/Number | SNE 115NC |
| Automation Grade | Automatic |
| Max Bending Radius | 100-150 mm |
| Material | MS/SS |
| Layout | Horizontal |
| Motor Power | 22kw |
| Bending Direction | Reverse, Clockwise, Forward |
₹ 2000000 / Piece Get Latest Price
| Power | 5.5 |
| Voltage | 380 |
| Automation Grade | Fully-automatic |
| Model Name/Number | 63CNC |
| Max Bending Radius | 250 |
| Max Bending Angle | 185 |
| Machine Capacity | 63mm |
| Phase | 3 phase |
| Brand | SNE |
| Weight | 2900kg |
| Power Source | Hydraulic |
| Bending Material | Pipe |
| Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 1585000 / Set Get Latest Price
| Max Capacity (Dia X Thickness) | 76*3mm |
| Min Capacity (Diameter) | 8mm |
| Max Bend Radius | 350 mm |
| Production Rate (90 deg Bends / hr) | 100 |
| Operation Mode | Semi-Automatic |
| Max Bending Radius | 50-400 |
| Pipe Diameter | 76mm |
| Layout | Horizontal |
| Motor Power | 7.5kw |
| Min Bend Radius | 20 mm |
Minimum order quantity: 1 Set
₹ 2500000 / Piece Get Latest Price
| Material | Iron |
| Brand | SNE |
| Usage/Application | Tube Bending |
| Usage | Pipe bending |
| Bending Material | Mild Steel |
| Max Bending Radius | 400 |
| Voltage | 22 KW |
| Max Bending Angle | 180 |
| Layout | Horizontal |
| Motor Power (hp) | 22 KW |
| Bending Direction | Forward, Reverse, Clockwise |
| Packaging Type | Wooden Box |
| Round (mm) | 105 |
| Bar (mm) | 25 |
| Voltage (V) | 415 |
| Pipe Wall Thickness (mm) | 5 |
| Power | Hydraulic |
| Bend Range | 0-185 |
| Warranty | 1 year |
| One Universal Die Set | Yes |
| User Manual | Yes |
| Forward Reverse Switch | Yes |
| Model Number | SNE 115 NC |
| Thickness Of Pipe | 5 |
| Condition | New |
| Country of Origin | Made in India |
| Too good for ZYM Equipment | 2500000 |
Minimum order quantity: 1 Piece
₹ 1450000 / Number Get Latest Price
| Bending Material | MS/SS/AL |
| Model Name/Number | SNE 25 CNC |
| Layout | Horizontal |
| Automation Grade | Semi-automatic |
| Brand/Make | SNE |
| Max Bending Radius | 200-250 mm |
₹ 180000 / Set Get Latest Price
| Type | Roller |
| Bending Material | Tube |
| Max Bending Radius | 50-100 mm |
| Usage/Application | Complete Round Making |
| Max Bending Angle | 360 |
| Model | SNE Roller |
| Weight | 300 kg |
Minimum order quantity: 1 Set
₹ 2300000 / Set Get Latest Price
| Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
| Min Capacity (Diameter) | 6 mm |
| Max Bend Radius | 200mm |
| Bending Material | Mild Steel |
| Production Rate (90 deg Bends / hr) | 200 |
| Type | Electric |
| Operation Mode | Automatic |
| Max Bending Radius | 150-200 mm |
| Pipe Diameter | 50mm |
| Layout | Horizontal |
| Motor Power | 5.5kw |
| Bending Direction | Reverse, Clockwise, Forward |
| Pipe Size | 50mm |
| Voltage | 380 |
| Pipe Wall Thickness | 2.5mm |
| Controls | Mitsubishi PlC |
| Place Of Origin | fridabad |
| Usage/Application | Cold pipe bending |
| Power | CNC |
| Warranty | 1 year |
| Model Name/Number | 50CNC |
| Brand | SNE |
| Min Bend Radius | 10mm |
₹ 2500000 / Piece Get Latest Price
| Bending Material | Pipe |
| Material | Iron |
| Model | SNE 63 CNC |
| Brand | SNE |
| Operation Mode | Automatic |
| Power Source | Electric |
| Brand/Make | SNE |
| Automatic Grade | Automatic |
| Pipe Size (mm) | 3/4 inch, 2 inch, 1 inch, 3 inch, 1/2 inch |
| Max Bending Radius | 200-250 mm |
| Pipe Diameter | 63mm |
| Condition | New |
| Layout | Horizontal |
| Bend Angle (degree) | 185 |
| Bar (mm) | 30 |
| Pipe Wall Thickness (mm) | 2.5 |
| Max Bending Angle | 190 |
| Controls | PLC |
| Place Of Origin | Faridabad |
| Application | Pipe Bending |
| Warranty | 1 year |
| One Universal Die Set | Yes |
| User Manual | Yes |
| Forward Reverse Switch | Yes |
| Model Number | SNE 63CNC |
| Bend Angle | 190 |
| Motor | Servo |
| Power | Hydraulic |
| Corrosion Resistance | Yes |
| Voltage | 415 |
₹ 3800000 / Set Get Latest Price
| Pipe size capacity | Up to 168 mm |
| Max Capacity (Dia X Thickness) | 168*8mm |
| Operation type | Electric |
| Max bending angle | 180 deg |
| Min Capacity (Diameter) | 20 mm |
| Max Bend Radius | 700mm |
| Bending radius | 2D |
| Production Rate (90 deg Bends / hr) | 20 |
| Machine type | Semi automatic |
| Operation Mode | Automatic |
| Max Bending Radius | 50-750 |
| Pipe material | MS, Copper, SS, Aluminium |
| Pipe Diameter | 168mm |
| Phase | Three phase |
| Layout | Horizontal |
| Control type | NC |
| Motor Power | 30kw |
| Country of origin | Made in India |
| Min Bend Radius | 50mm |
Minimum order quantity: 1 Set
₹ 2600000 / Nos Get Latest Price
| Pipe size capacity | Up to 38 mm |
| Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
| Axis control | 3 axis |
| Machine type | Fully automatic |
| Min Capacity (Diameter) | 6 mm |
| Max Bend Radius | 50 mm |
| Bending Material | Pipe |
| Power Source | Electric |
| Pipe Size (mm) | 4.5 Inch |
| Automatic Grade | Automatic |
| Max Bending Radius | 200-250 mm |
| Max Bending Radius(mm) | 0-50 mm |
| Layout | Horizontal |
| Pipe Diameter | 300 |
| Type | Roller |
| Bending Direction | Forward, Reverse, Clockwise |
| Usage/Application | Pipe Bending |
| Max Bending Angle | 185 |
| Model | SNE 115 |
| Operating Voltage | 415 |
| User Manual | Yes |
| Brand | SNE |
| Bend Angle | 180 |
| Motor | SERVO MOTOR |
| Power | Hydraulic |
| Corrosion Resistance | Yes |
| Voltage | 415 V |
| Bend Range | 0-185 |
| Controls | Plc |
| Pipe Wall Thickness Mm | 6 |
| Condition | New |
| Round Mm | 115 |
₹ 2385000 / Piece Get Latest Price
| Machine type | Tube bender |
| Capacity | 50 Ton |
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Bending capacity | 40 ton |
| Max bending length | 3000 mm |
| Bending Material | Pipe |
| Min Capacity (Diameter) | 4MM |
| Production Rate (90 deg Bends / hr) | 200 |
| Operation Mode | Automatic |
| Max Bending Radius | 250-350 |
| Layout | Horizontal |
| Motor Power | 5.5KW |
| Bending Direction | Clockwise, Forward |
| Min Bend Radius | 9MM |
Minimum order quantity: 1 Piece
₹ 2185000 / Set Get Latest Price
| Pipe size capacity | Up to 38 mm |
| Max Capacity (Dia X Thickness) | 38mmX2mm |
| Operation type | Electric |
| Max bending angle | 180 deg |
| Min Capacity (Diameter) | 6 mm |
| Max Bend Radius | 200 |
| Automation Grade | Automatic |
| Machine Type | Chair Pipe Bending Machine |
| Layout | Horizontal |
₹ 2385000 / Set Get Latest Price
| Pipe size capacity | Up to 50 mm |
| Max Capacity (Dia X Thickness) | 50*2mm |
| Operation type | Electric |
| Max bending angle | 180 deg |
| Min Capacity (Diameter) | 6 mm |
| Max Bend Radius | 350 mm |
| Production Rate (90 deg Bends / hr) | 200 |
| Operation Mode | Automatic |
| Max Bending Radius | 200-250 mm |
| Pipe Diameter | 50.8mm |
| Motor Power | 5.5kw |
| Min Bend Radius | 10mm |
₹ 2485000 / Set Get Latest Price
| Pipe size capacity | Up to 114 mm |
| Operation type | Electric |
| Max bending angle | 180 deg |
| Usage/Application | Industrial |
| Model Name/Number | SNE 115 NC |
| Capacity | 115mm |
| Operation Mode | Automatic |
| Bending Material | Pipe |
| Power Source | Electric |
| Max Bending Radius(mm) | 150-200 mm |
| Max Bending Radius | 500mm |
| Material | Iron |
| Motor Power | 22KW |
| Max Bending Angle (Degrees) | 185 |
| Power | Hydraulic |
| Brand | SNE |
| Corrosion Resistance | Yes |
| Condition | New |
Minimum order quantity: 1 Set
₹ 885000 / Set Get Latest Price
| Pipe size capacity | Up to 50 mm |
| Max Capacity (Dia X Thickness) | 50*2mm |
| Operation type | Electric |
| Max bending angle | 180 deg |
| Min Capacity (Diameter) | 6 mm |
| Max Bend Radius | 350 mm |
| Production Rate (90 deg Bends / hr) | 200 |
| Operation Mode | Automatic |
| Max Bending Radius | 250-350 |
| Pipe Diameter | 42 |
| Layout | Horizontal |
| Country of Origin | Made in India |
| Motor Power | 5.5kw |
| Bending Direction | Forward, Clockwise |
| Bend Angle | 185 |
| Round | 42 |
| Weight | 1400 |
| Bending Speed | 45 digree/sec |
| Accuracy | 100% |
| Pipe Size | 2200 |
| Voltage | 5.5 KW |
| Pipe Wall Thickness | 2 mm |
| Bending Capacity | 3000/day |
| Place Of Origin | India |
| Size | 15.5*3.7 |
| Bend Centreline Radius | 200 max |
| Power | Hydraulic |
| Warranty | 1 Uear |
| I Deal In | New Only |
| One Universal Die Set | Yes |
| User Manual | No |
| Forward Reverse Switch | Yes |
| Min Bend Radius | 10mm |
Minimum order quantity: 1 Set
₹ 1185000 / Set Get Latest Price
| Pipe size capacity | Up to 63 mm |
| Max Capacity (Dia X Thickness) | 63*2.5mm |
| Operation type | Electric |
| Max bending angle | 180 deg |
| Min Capacity (Diameter) | 6 mm |
| Max Bend Radius | 250mm |
| Production Rate (90 deg Bends / hr) | 200 |
| Operation Mode | Semi-Automatic |
| Max Bending Radius | 250-350 |
| Pipe Diameter | 63mm |
| Layout | Horizontal |
| Motor Power | 5.5kw |
| Min Bend Radius | 10mm |
Minimum order quantity: 1 Set
Keshav Tanwar (Marketing Head)
S. N. Enterprises
Plot No. 9, 18/3, Mathura Road
Faridabad - 121007, Haryana, India